How our prices work
Your price comes from your home.
The size of your home, its bedrooms and bathrooms, the clean you pick and how often we come. You see the price before you book, and your card is charged after the clean.
Set by size
A bigger home takes longer, so it costs more. Size moves the price most.
Up to 12% off
On a plan, every visit costs less. Plans you can end online.
Flat pay for your cleaner
On these prices, set before the job by how much work it is, never a cut of your price.
Prices by home size
One visit, and the same home on a plan.
Standard clean
| Home size | One time | Weekly, 12% off | Every 2 weeks, 10% off | Every 4 weeks, 5% off |
|---|---|---|---|---|
| Under 1,000 sq ft1 bed, 1 bath | $197 | $173a visit | $177a visit | $187a visit |
| 1,000 to 1,499 sq ft2 bed, 2 bath | $224 | $197a visit | $202a visit | $213a visit |
| 1,500 to 1,999 sq ft3 bed, 2 bath | $258 | $227a visit | $232a visit | $245a visit |
| 2,000 to 2,499 sq ft3 bed, 2 bath | $300 | $264a visit | $270a visit | $285a visit |
| 2,500 to 2,999 sq ft4 bed, 3 bath | $336 | $296a visit | $302a visit | $319a visit |
| 3,000 to 3,499 sq ft4 bed, 3 bath | $383 | $337a visit | $345a visit | $364a visit |
| 3,500 to 3,999 sq ft5 bed, 4 bath | $442 | $389a visit | $398a visit | $420a visit |
| 4,000 to 4,499 sq ft5 bed, 4 bath | $488 | $429a visit | $439a visit | $464a visit |
| 4,500 to 4,999 sq ft5 bed, 5 bath | $525 | $462a visit | $473a visit | $499a visit |
| 5,000 to 5,499 sq ft5 bed, 5 bath | $562 | $495a visit | $506a visit | $534a visit |
| 5,500 to 5,999 sq ft5 bed, 5 bath | $598 | $526a visit | $538a visit | $568a visit |
| 6,000 to 6,999 sq ft5 bed, 5 bath | $654 | $576a visit | $589a visit | $621a visit |
| 7,000 to 7,999 sq ft5 bed, 5 bath | $728 | $641a visit | $655a visit | $692a visit |
Deep clean
| Home size | One time | Every 2 weeks, 10% off | Every 4 weeks, 5% off |
|---|---|---|---|
| Under 1,000 sq ft1 bed, 1 bath | $222 | $200a visit | $211a visit |
| 1,000 to 1,499 sq ft2 bed, 2 bath | $272 | $245a visit | $258a visit |
| 1,500 to 1,999 sq ft3 bed, 2 bath | $330 | $297a visit | $314a visit |
| 2,000 to 2,499 sq ft3 bed, 2 bath | $381 | $343a visit | $362a visit |
| 2,500 to 2,999 sq ft4 bed, 3 bath | $417 | $375a visit | $396a visit |
| 3,000 to 3,499 sq ft4 bed, 3 bath | $460 | $414a visit | $437a visit |
| 3,500 to 3,999 sq ft5 bed, 4 bath | $511 | $460a visit | $485a visit |
| 4,000 to 4,499 sq ft5 bed, 4 bath | $559 | $503a visit | $531a visit |
| 4,500 to 4,999 sq ft5 bed, 5 bath | $606 | $545a visit | $576a visit |
| 5,000 to 5,499 sq ft5 bed, 5 bath | $652 | $587a visit | $619a visit |
| 5,500 to 5,999 sq ft5 bed, 5 bath | $699 | $629a visit | $664a visit |
| 6,000 to 6,999 sq ft5 bed, 5 bath | $769 | $692a visit | $731a visit |
| 7,000 to 7,999 sq ft5 bed, 5 bath | $861 | $775a visit | $818a visit |
Move-in / move-out
| Home size | One time |
|---|---|
| Under 1,000 sq ft1 bed, 1 bath | $292 |
| 1,000 to 1,499 sq ft2 bed, 2 bath | $337 |
| 1,500 to 1,999 sq ft3 bed, 2 bath | $382 |
| 2,000 to 2,499 sq ft3 bed, 2 bath | $422 |
| 2,500 to 2,999 sq ft4 bed, 3 bath | $459 |
| 3,000 to 3,499 sq ft4 bed, 3 bath | $502 |
| 3,500 to 3,999 sq ft5 bed, 4 bath | $554 |
| 4,000 to 4,499 sq ft5 bed, 4 bath | $600 |
| 4,500 to 4,999 sq ft5 bed, 5 bath | $642 |
| 5,000 to 5,499 sq ft5 bed, 5 bath | $684 |
| 5,500 to 5,999 sq ft5 bed, 5 bath | $725 |
| 6,000 to 6,999 sq ft5 bed, 5 bath | $787 |
| 7,000 to 7,999 sq ft5 bed, 5 bath | $870 |
Each price is for the typical home of that size, shown under the size. More or fewer bedrooms and bathrooms move it a little; the quote on /quote gives the price for your home. Over 7,999 sq ft we quote by call or text.
Every visit on a plan costs less.
The same cleaner comes on every visit. Skip or move a visit when you need to, and end the plan any time online. Example: a 2 bed, 2 bath home of 1,000 to 1,499 sq ft, standard clean.
12%
Weekly
$197 a visit · One-time price $224
10%
Every 2 weeks
$202 a visit · One-time price $224
5%
Every 4 weeks
$213 a visit · One-time price $224
Deep cleans come every 2 or every 4 weeks. A move-in / move-out clean is one visit, not a plan.
Add-ons
- Inside the oven$35
- Inside the fridge$35
- Interior windows$45
- Laundry, per load$25
- Restock paper goods$20
- Heavy pet hair$25
- Dishes$25
A move-in / move-out clean already includes the inside of the oven, fridge and cabinets.
Fees
- Booking
- No fee
- A clean later today
- $40
- Moving a clean within 24 hours of it
- $20
- Cancelling within 24 hours of it
- $50
Moving or cancelling earlier than that is free. Every fee shows before you confirm.
Refer a friend
Send your link to a friend. They get $20 off their first clean, and you get $20 off your next one.
How your cleaner is paid
On these prices, your cleaner's pay is one flat amount for the job, set before they accept it, by how much work the home takes. It does not change with a plan, a discount or a referral credit.
Your price
Set by your home and plan
Cleaner pay
Set by the work, flat per job
Get your price
CALL OR TEXT (786) 746-6533